HOROSCOPES - Love Horoscope | ||
young authors, inkjet cartridges, printer ink, electronic paper, Radio ink | ||
word families, fruit trees, nursery rhymereading, plant nurser, research | ||
2
|
| Living 2001-2002 | |||||
|---|---|---|---|---|---|
|
|||||
| Studio album by The John Butler Trio | |||||
| Released | February, 2003 | ||||
| Genre | Roots | ||||
| Label | Jarrah | ||||
| Producer | John Butler | ||||
| The John Butler Trio chronology | |||||
|
|||||
Living 2001-2002 is a live album from Australian jam band John Butler Trio. Released in February 2003, the double album had a top ten debut in the ARIA album charts and went on to achieve platinum sales.
Disc 1:
Disc 2:
| The John Butler Trio |
|---|
| John Butler | Shannon Birchall | Michael Barker |
| Jason McGann | Gavin Shoesmith | Rory Quirk | Andrew Fry | Nicky Bomba |
| Discography |
| Studio albums: John Bulter | Three | Sunrise Over Sea | Grand National |
| EPs: Searching for Heritage | JBT EP |
| Singles: Zebra | What You Want | Somethings Gotta Give | Funky Tonight | Good Excuse | Better Than |
| Live albums: Living 2001-2002 | Live at St. Gallen |
| DVDs: Live at St. Gallen | Live at Federation Square |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia